skip to main |
skip to sidebar
Comparison of batting records of Sachin Tendulkar with those of Brian Lara & Ricky Ponting
- Sachin Tendulkar is the clear leader in ODIs.
- In test matches, Lara has the highest score in a single innings, Ponting leads in average and Tendulkar leads in centuries (100s) scored!
- Tendulkar is now the largest run-scorer in the world! He is the first cricketer to score 12,000 runs in test match cricket!!
Batting - One Day Internationals (ODIs) Name | Country | Matches | Runs | Average | Highest | 50s | 100s |
Sachin Tendulkar | India | 428 | 16,895 | 44.57 | 186* | 91 | 44 |
Brian Lara | West Indies | 299 | 10,405 | 40.48 | 169 | 63 | 19 |
Ricky Ponting | Australia | 318 | 11,703 | 42.71 | 164 | 67 | 27 |
Batting - Test Matches Name | Country | Matches | Runs | Average | Highest | 50s | 100s |
Sachin Tendulkar | India | 159 | 12,773 | 54.58 | 248* | 53 | 42 |
Brian Lara | West Indies | 131 | 11,953 | 52.88 | 400* | 48 | 34 |
Ricky Ponting | Australia | 136 | 11,345 | 55.88 | 257 | 48 | 38 |
No comments:
Post a Comment